Courts and tribunals Case Diary covers
This table is built from our own live coverage data, not a hand-written list. It counts the court establishments, benches and forums we track, and shows how many of them have a daily cause list we can read. Figures as of 2026-11-10.
What the columns mean
- Tracked – forums in our records. You can add matters from these.
- Cause list: regular – we see a cause list from this forum regularly.
- Cause list: partial – we see a cause list on some days only.
- Cause list: lapsed – we used to see a list but have not recently.
- No cause list – no cause list reaches us. For these, Case Diary checks each matter's case record daily instead, so a date change still reaches you.
Plainly put: cause-list coverage is partial in most forums today. Daily checking of the case record is what covers the rest. See the cause list page for how this works.
| Forum | Tracked | Cause list: regular | Cause list: partial | Cause list: lapsed | No cause list |
|---|---|---|---|---|---|
| Supreme Court | 2 | 0 | 0 | 0 | 2 |
| High Courts | 120 | 0 | 2 | 2 | 116 |
| District and Sessions Courts | 8,995 | 2 | 145 | 390 | 8,458 |
| NCLT and NCLAT | 2 | 0 | 0 | 0 | 2 |
| DRT and DRAT | 2 | 0 | 0 | 0 | 2 |
| Consumer forums | 1,463 | 0 | 0 | 0 | 1,463 |
| Other tribunals | 136 | 0 | 0 | 0 | 136 |
Supreme Court
2 tracked. No daily cause list reaches us from these forums yet; matters are tracked by checking the case record daily.
| State | Tracked | Regular | Partial | Lapsed | No cause list |
|---|---|---|---|---|---|
| All India | 1 | 0 | 0 | 0 | 1 |
| New Delhi | 1 | 0 | 0 | 0 | 1 |
High Courts
120 tracked. Cause list seen for 2 (regular or partial). The rest are tracked by checking the case record daily.
| State | Tracked | Regular | Partial | Lapsed | No cause list |
|---|---|---|---|---|---|
| Agartala | 1 | 0 | 0 | 0 | 1 |
| Ahmedabad | 1 | 0 | 0 | 0 | 1 |
| Amaravati | 1 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 1 | 0 | 0 | 0 | 1 |
| Bengaluru | 1 | 0 | 0 | 0 | 1 |
| Bihar | 2 | 0 | 0 | 0 | 2 |
| Bilaspur | 1 | 0 | 0 | 0 | 1 |
| Chandigarh | 2 | 0 | 0 | 0 | 2 |
| Delhi | 2 | 0 | 0 | 0 | 2 |
| Dharwad Bench | 1 | 0 | 0 | 0 | 1 |
| Ernakulam | 1 | 0 | 0 | 0 | 1 |
| Gangtok | 1 | 0 | 0 | 0 | 1 |
| Goa | 8 | 0 | 0 | 0 | 8 |
| Gujarat | 1 | 0 | 0 | 0 | 1 |
| Gwalior | 1 | 0 | 0 | 0 | 1 |
| Himachal Pradesh | 1 | 0 | 0 | 0 | 1 |
| Hyderabad | 1 | 0 | 0 | 0 | 1 |
| Imphal | 1 | 0 | 0 | 0 | 1 |
| Indore | 1 | 0 | 0 | 0 | 1 |
| Jabalpur | 1 | 0 | 0 | 0 | 1 |
| Jaipur | 1 | 0 | 0 | 0 | 1 |
| Jammu | 1 | 0 | 0 | 0 | 1 |
| Jammu & Kashmir | 1 | 0 | 0 | 0 | 1 |
| Jammu and Kashmir | 1 | 0 | 0 | 0 | 1 |
| Jharkhand | 2 | 0 | 0 | 0 | 2 |
| Kalaburagi Bench | 1 | 0 | 0 | 0 | 1 |
| Karnataka | 3 | 0 | 0 | 0 | 3 |
| Kerala | 1 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 3 | 0 | 0 | 0 | 3 |
| Maharashtra | 12 | 0 | 0 | 0 | 12 |
| Manipur | 1 | 0 | 0 | 0 | 1 |
| Meghalaya | 2 | 0 | 0 | 0 | 2 |
| Nainital | 1 | 0 | 0 | 0 | 1 |
| Odisha | 2 | 0 | 0 | 0 | 2 |
| Rajasthan | 3 | 0 | 0 | 0 | 3 |
| Shimla | 1 | 0 | 0 | 0 | 1 |
| Sikkim | 1 | 0 | 0 | 0 | 1 |
| State not recorded | 34 | 0 | 2 | 2 | 30 |
| Tamil Nadu | 4 | 0 | 0 | 0 | 4 |
| Telangana | 1 | 0 | 0 | 0 | 1 |
| Tripura | 1 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 3 | 0 | 0 | 0 | 3 |
| Uttarakhand | 1 | 0 | 0 | 0 | 1 |
| West Bengal | 9 | 0 | 0 | 0 | 9 |
District and Sessions Courts
8,995 tracked. Cause list seen for 147 (regular or partial). The rest are tracked by checking the case record daily.
| State | Tracked | Regular | Partial | Lapsed | No cause list |
|---|---|---|---|---|---|
| Agra Bench | 1 | 0 | 0 | 0 | 1 |
| Ahmedabad Bench | 1 | 0 | 0 | 0 | 1 |
| Andaman and Nicobar | 1 | 0 | 0 | 0 | 1 |
| Andaman and Nicobar Islands | 4 | 0 | 0 | 0 | 4 |
| Andhra Pradesh | 354 | 0 | 0 | 0 | 354 |
| Arunachal Pradesh | 15 | 0 | 0 | 0 | 15 |
| Assam | 205 | 0 | 0 | 0 | 205 |
| Aurangabad Bench | 1 | 0 | 0 | 0 | 1 |
| Bengaluru Bench | 1 | 0 | 0 | 0 | 1 |
| Bhopal Bench | 1 | 0 | 0 | 0 | 1 |
| Bihar | 254 | 0 | 0 | 0 | 254 |
| Bilaspur Bench | 1 | 0 | 0 | 0 | 1 |
| Central District | 1 | 0 | 0 | 0 | 1 |
| Chandigarh | 7 | 0 | 0 | 0 | 7 |
| Chandigarh Bench | 1 | 0 | 0 | 0 | 1 |
| Chennai Bench | 1 | 0 | 0 | 0 | 1 |
| Chhattisgarh | 190 | 0 | 0 | 0 | 190 |
| Coimbatore Bench | 1 | 0 | 0 | 0 | 1 |
| Cuttack Bench | 1 | 0 | 0 | 0 | 1 |
| Dadra and Nagar Haveli and Daman and Diu | 3 | 0 | 0 | 0 | 3 |
| Dehradun Bench | 1 | 0 | 0 | 0 | 1 |
| Delhi | 83 | 0 | 0 | 0 | 83 |
| Delhi (Principal Bench) | 1 | 0 | 0 | 0 | 1 |
| Delhi Bench | 1 | 0 | 0 | 0 | 1 |
| Ernakulam Bench | 1 | 0 | 0 | 0 | 1 |
| Ghaziabad Bench | 1 | 0 | 0 | 0 | 1 |
| Goa | 17 | 0 | 0 | 0 | 17 |
| Gujarat | 468 | 0 | 0 | 0 | 468 |
| Gurugram Bench | 1 | 0 | 0 | 0 | 1 |
| Guwahati Bench | 1 | 0 | 0 | 0 | 1 |
| Haryana | 151 | 0 | 0 | 0 | 151 |
| Himachal Pradesh | 124 | 0 | 0 | 0 | 124 |
| Hissar Bench | 1 | 0 | 0 | 0 | 1 |
| Hyderabad Bench | 1 | 0 | 0 | 0 | 1 |
| Jaipur Bench | 1 | 0 | 0 | 0 | 1 |
| Jalandhar Bench | 1 | 0 | 0 | 0 | 1 |
| Jammu and Kashmir | 159 | 0 | 0 | 0 | 159 |
| Jammu Bench | 1 | 0 | 0 | 0 | 1 |
| Jharkhand | 134 | 0 | 0 | 0 | 134 |
| Jodhpur Bench | 1 | 0 | 0 | 0 | 1 |
| Karnataka | 541 | 0 | 0 | 0 | 541 |
| Kerala | 591 | 0 | 0 | 0 | 591 |
| Kolkata Bench | 1 | 0 | 0 | 0 | 1 |
| Ladakh | 1 | 0 | 0 | 0 | 1 |
| Lakshadweep | 7 | 0 | 0 | 0 | 7 |
| Lucknow Bench | 1 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 277 | 0 | 0 | 0 | 277 |
| Madurai Bench | 1 | 0 | 0 | 0 | 1 |
| Maharashtra | 709 | 0 | 14 | 0 | 695 |
| Manipur | 37 | 0 | 0 | 0 | 37 |
| Meghalaya | 54 | 0 | 0 | 0 | 54 |
| Mizoram | 14 | 0 | 0 | 0 | 14 |
| Mumbai Bench | 1 | 0 | 0 | 0 | 1 |
| Nagaland | 20 | 0 | 0 | 0 | 20 |
| Nagpur Bench | 1 | 0 | 0 | 0 | 1 |
| Odisha | 284 | 0 | 0 | 0 | 284 |
| Panaji Bench | 1 | 0 | 0 | 0 | 1 |
| Patiala House Courts | 4 | 0 | 0 | 0 | 4 |
| Patna Bench | 1 | 0 | 0 | 0 | 1 |
| Prayagraj Bench | 1 | 0 | 0 | 0 | 1 |
| Puducherry | 16 | 0 | 0 | 0 | 16 |
| Puducherry Bench | 1 | 0 | 0 | 0 | 1 |
| Pune Bench | 1 | 0 | 0 | 0 | 1 |
| Punjab | 197 | 0 | 0 | 0 | 197 |
| Raipur Bench | 1 | 0 | 0 | 0 | 1 |
| Rajasthan | 1,072 | 0 | 0 | 0 | 1,072 |
| Rajkot Bench | 1 | 0 | 0 | 0 | 1 |
| Ranchi Bench | 1 | 0 | 0 | 0 | 1 |
| Shimla Bench | 1 | 0 | 0 | 0 | 1 |
| Sikkim | 28 | 0 | 0 | 0 | 28 |
| Srinagar Bench | 1 | 0 | 0 | 0 | 1 |
| State not recorded | 759 | 2 | 131 | 390 | 236 |
| Surat Bench | 1 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 841 | 0 | 0 | 0 | 841 |
| Telangana | 264 | 0 | 0 | 0 | 264 |
| Thane Bench | 1 | 0 | 0 | 0 | 1 |
| The Dadra And Nagar Haveli And Daman And Diu | 1 | 0 | 0 | 0 | 1 |
| Tripura | 66 | 0 | 0 | 0 | 66 |
| Trivandrum Bench | 1 | 0 | 0 | 0 | 1 |
| Uttar Pradesh | 531 | 0 | 0 | 0 | 531 |
| Uttarakhand | 186 | 0 | 0 | 0 | 186 |
| Varanasi Bench | 1 | 0 | 0 | 0 | 1 |
| Vijayawada Bench | 1 | 0 | 0 | 0 | 1 |
| Vishakhapatnam Bench | 1 | 0 | 0 | 0 | 1 |
| West Bengal | 281 | 0 | 0 | 0 | 281 |
NCLT and NCLAT
2 tracked. No daily cause list reaches us from these forums yet; matters are tracked by checking the case record daily.
DRT and DRAT
2 tracked. No daily cause list reaches us from these forums yet; matters are tracked by checking the case record daily.
Consumer forums
1,463 tracked. No daily cause list reaches us from these forums yet; matters are tracked by checking the case record daily.
| State | Tracked | Regular | Partial | Lapsed | No cause list |
|---|---|---|---|---|---|
| All India | 1 | 0 | 0 | 0 | 1 |
| Andaman and Nicobar Islands | 4 | 0 | 0 | 0 | 4 |
| Andhra Pradesh | 36 | 0 | 0 | 0 | 36 |
| Arunachal Pradesh | 28 | 0 | 0 | 0 | 28 |
| Assam | 48 | 0 | 0 | 0 | 48 |
| Bihar | 78 | 0 | 0 | 0 | 78 |
| Chandigarh | 5 | 0 | 0 | 0 | 5 |
| Chhattisgarh | 46 | 0 | 0 | 0 | 46 |
| Dadra and Nagar Haveli and Daman and Diu | 4 | 0 | 0 | 0 | 4 |
| Delhi | 22 | 0 | 0 | 0 | 22 |
| Goa | 6 | 0 | 0 | 0 | 6 |
| Gujarat | 78 | 0 | 0 | 0 | 78 |
| Haryana | 46 | 0 | 0 | 0 | 46 |
| Himachal Pradesh | 26 | 0 | 0 | 0 | 26 |
| Jammu and Kashmir | 24 | 0 | 0 | 0 | 24 |
| Jharkhand | 50 | 0 | 0 | 0 | 50 |
| Karnataka | 74 | 0 | 0 | 0 | 74 |
| Kerala | 30 | 0 | 0 | 0 | 30 |
| Ladakh | 6 | 0 | 0 | 0 | 6 |
| Lakshadweep | 4 | 0 | 0 | 0 | 4 |
| Madhya Pradesh | 104 | 0 | 0 | 0 | 104 |
| Maharashtra | 96 | 0 | 0 | 0 | 96 |
| Manipur | 8 | 0 | 0 | 0 | 8 |
| Meghalaya | 16 | 0 | 0 | 0 | 16 |
| Mizoram | 18 | 0 | 0 | 0 | 18 |
| Nagaland | 24 | 0 | 0 | 0 | 24 |
| Odisha | 64 | 0 | 0 | 0 | 64 |
| Puducherry | 4 | 0 | 0 | 0 | 4 |
| Punjab | 48 | 0 | 0 | 0 | 48 |
| Rajasthan | 104 | 0 | 0 | 0 | 104 |
| Sikkim | 10 | 0 | 0 | 0 | 10 |
| State not recorded | 1 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 68 | 0 | 0 | 0 | 68 |
| Telangana | 26 | 0 | 0 | 0 | 26 |
| Tripura | 10 | 0 | 0 | 0 | 10 |
| Uttar Pradesh | 160 | 0 | 0 | 0 | 160 |
| Uttarakhand | 28 | 0 | 0 | 0 | 28 |
| West Bengal | 58 | 0 | 0 | 0 | 58 |
Other tribunals
136 tracked. No daily cause list reaches us from these forums yet; matters are tracked by checking the case record daily.
| State | Tracked | Regular | Partial | Lapsed | No cause list |
|---|---|---|---|---|---|
| Ahmedabad Bench | 1 | 0 | 0 | 0 | 1 |
| All India | 18 | 0 | 0 | 0 | 18 |
| Allahabad Bench | 1 | 0 | 0 | 0 | 1 |
| Amravati Bench | 1 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 3 | 0 | 0 | 0 | 3 |
| Assam | 9 | 0 | 0 | 0 | 9 |
| Bangalore Bench | 1 | 0 | 0 | 0 | 1 |
| Bhopal | 1 | 0 | 0 | 0 | 1 |
| Bhopal Bench | 1 | 0 | 0 | 0 | 1 |
| Bhubaneswar Bench | 1 | 0 | 0 | 0 | 1 |
| Bihar | 1 | 0 | 0 | 0 | 1 |
| Chandigarh | 8 | 0 | 0 | 0 | 8 |
| Chandigarh Bench | 2 | 0 | 0 | 0 | 2 |
| Chennai | 1 | 0 | 0 | 0 | 1 |
| Chennai Bench | 2 | 0 | 0 | 0 | 2 |
| Delhi | 10 | 0 | 0 | 0 | 10 |
| Delhi Bench | 1 | 0 | 0 | 0 | 1 |
| Ernakulam Bench | 1 | 0 | 0 | 0 | 1 |
| Gorakhpur Bench | 1 | 0 | 0 | 0 | 1 |
| Gujarat | 4 | 0 | 0 | 0 | 4 |
| Guwahati Bench | 2 | 0 | 0 | 0 | 2 |
| Jabalpur Bench | 1 | 0 | 0 | 0 | 1 |
| Jaipur Bench | 2 | 0 | 0 | 0 | 2 |
| Jharkhand | 1 | 0 | 0 | 0 | 1 |
| Karnataka | 4 | 0 | 0 | 0 | 4 |
| Kerala | 3 | 0 | 0 | 0 | 3 |
| Kochi Bench | 1 | 0 | 0 | 0 | 1 |
| Kolkata | 1 | 0 | 0 | 0 | 1 |
| Kolkata Bench | 2 | 0 | 0 | 0 | 2 |
| Lucknow Bench | 2 | 0 | 0 | 0 | 2 |
| Madhya Pradesh | 2 | 0 | 0 | 0 | 2 |
| Maharashtra | 10 | 0 | 0 | 0 | 10 |
| Mumbai Bench | 2 | 0 | 0 | 0 | 2 |
| Nagpur Bench | 1 | 0 | 0 | 0 | 1 |
| New Delhi | 2 | 0 | 0 | 0 | 2 |
| Odisha | 2 | 0 | 0 | 0 | 2 |
| Patna Bench | 1 | 0 | 0 | 0 | 1 |
| Pune | 1 | 0 | 0 | 0 | 1 |
| Rajasthan | 2 | 0 | 0 | 0 | 2 |
| Ranchi Bench | 1 | 0 | 0 | 0 | 1 |
| Secunderabad Bench | 1 | 0 | 0 | 0 | 1 |
| Srinagar Bench | 1 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 7 | 0 | 0 | 0 | 7 |
| Telangana | 3 | 0 | 0 | 0 | 3 |
| Uttar Pradesh | 4 | 0 | 0 | 0 | 4 |
| Uttarakhand | 1 | 0 | 0 | 0 | 1 |
| Varanasi Bench | 1 | 0 | 0 | 0 | 1 |
| West Bengal | 7 | 0 | 0 | 0 | 7 |
Case Diary is independent and is not affiliated with any court. See eCourts case status for advocates.